River Bend
Standard Features
Standard Features
Standard Features-River Bend
| Energy Saving Features | |
|
|
Lakeview Christian Home reserves the right to make changes without prior notice
| Rio Hondo Patio Home | 1,250 Sq.Ft. | 2 Bedrooms, 2 Bathrooms, Living Room, Dining Room, Kitchen, Bonus Room, Covered Patio, 2-Car Garage |
| San Juan | 1,448 Sq.Ft. | 2 Bedrooms, 2 Bathrooms, Living Room, Dining Room, Kitchen, Covered Patio, 2-Car Garage |
| Santa Fe | 1,727 Sq.Ft. | 3 Bedrooms, 2 Bathrooms, Living Room, Dining Area, Laundry Room, Foyer, Covered Patio, 2-Car Garage |
| Cimarron | 1,727 Sq.Ft. | 2 Bedrooms, 2 Bathrooms, Family Room, Dining Room, Laundry Room, Foyer, Covered Patio, 2-Car Garage |
| Chama | 1,776 Sq.Ft. | 2 Bedrooms, 2 Bathrooms, Living Room, Dining Area, Breakfast Nook, Laundry Room, Covered Patio, 2-Car Garage |
| Pecos | 1,807 Sq.Ft. | 2 Bedrooms, 2 Bathrooms, Living Room, Dining Area, Breakfast Nook, Laundry Room, Covered Patio, 2-Car Garage |
| Rio Grande | 1,819 Sq.Ft. | 2 Bedrooms, 2 Bathrooms, Living Room, Dining Area, Breakfast Nook, Laundry Room, Covered Patio, 2-Car Garage |
| Penasco | 1,800 Sq.Ft. | 3 Bedrooms, 2 Bathrooms, Living Room, Large Dining Area, Kitchen, Covered Patio, 2-Car Garage |
| Price of Homes | Starting at $151,000 including lot
|
| Size of Homes | 1,250 to 1,800 square feet of living space
|
| Services Available
| RV Storage, Vacation Watch, Chapel Services, Lunch meal delivered to home-bound residents. |
| Security | Private community with limited access |
| Refund Policy | Upon resale of residence, River Bend retains $2,500 of original purchase price and any damage fees for which resident is responsible |
| Maintenance
| For a monthly fee, yard care, electrical, plumbing, heating, air conditioning, carpet, painting, appliance repair or replacement will be handled by Riverbend staff |
| Medical Services | Blood pressure checks, first aid, or pre-operative education available from the nursing staff at the Northgate campus. |
| Assisted Living* | Personal care for residents unable to live independently on a temporary or permanent basis |
| Nursing Facility* | Custodial nursing care, occupational, and speech therapy; Medicare certified |
| Lakeview Home Health* | Lakeview Home Health expands our services to include all levels of nursing care. This home-health division is fully licensed and state certified for Medicare and Medicaid. Private-duty care is available. |
| Lakeview Hospice* | Established to help patients live their lives to the greatest purpose and meaning while providing help to minimize physical pain, provide emotional support and spiritual care, and encourage patients to share enriching times. |
| RV Storage | 48-hour loading and unloading on street; long-term storage available |
| Pets | Small domestic pets under 40 lbs. allowed. Leash required when outdoors. |
| Community Center | Houses an indoor pool for swimming, water aerobics, water therapy. Meeting rooms, and a Banquet room. |
| * Priority access for River Bend residents | |
| For more information on River Bend home selections, contact: Project Marketer 1905 West Pierce Carlsbad, NM 88220 | Phone Toll Free FAX | (575) 887-0100 (800) 451-1166 (575) 234-1901 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
What We Offer
* 66 Christian Village Homes
* 64 Assisted Living Apartments
* 224 Nursing Care Beds
* 99-Lot Master-Planned Community
* 8 Skilled Nursing Beds
* Post-Hospital Nursing Services
* Home Health Care
* Hospice Services
